Upper Marlboro Market Report
$592,347
AVERAGE PRICE OF 499 HOMES$413,463
AVERAGE PRICE OF 33 DISTRESSED HOMES$3,840,833
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$520,543
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$821,075
AVERAGE PRICE OF 12 HOMES WITH A POOL$488,336
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $592,347 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $186,250 |
2 bedrooms | $303,159 |
3 bedrooms | $453,531 |
4 bedrooms | $594,395 |
5 bedrooms | $695,818 |
Upper Marlboro Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 494 | 471 | 468 | 470 | 455 |
Average Price | $590,425 | $595,520 | $532,814 | $530,735 | $504,027 |
Avg Price Change | -0.86% | +11.77% | +0.39% | +5.30% | +3.00% |
Median Price | $471,246 | $479,307 | $476,128 | $475,647 | $467,184 |
Med Price Change | -1.71% | +0.67% | +0.10% | +1.81% | +0.55% |
Avg Bedrooms | 3.08 beds | 3.09 beds | 3.02 beds | 3.03 beds | 3.01 beds |
Avg Bathrooms | 2.89 baths | 2.93 baths | 2.89 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dr. Henry A. Wise Jr. | 25 | $546,310 | 64 days |
Dr. Henry A. Wise Jr. High | 34 | $459,031 | 115 days |
Frederick Douglass | 20 | $597,001 | 97 days |
Largo | 17 | $453,435 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 499 | $592,347 | 103 days |
Distressed Homes | 33 | $413,463 | 72 days |
Multi-Million Dollar Homes | 18 | $3,840,833 | 206 days |
Newly Built Homes | 125 | $520,543 | 109 days |
Homes with a Pool | 12 | $821,075 | 112 days |
Reduced Price Homes | 27 | $488,336 | 59 days |