Fort Washington Market Report
$539,252
AVERAGE PRICE OF 15 HOMES$1,037,388
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$838,644
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$524,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $539,252 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $285,000 |
3 bedrooms | $539,300 |
4 bedrooms | $701,998 |
5 bedrooms | $599,900 |
Fort Washington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 14 | 15 | 19 | 25 | 28 |
Average Price | $597,646 | $596,113 | $683,736 | $705,303 | $721,371 |
Avg Price Change | +0.26% | -14.70% | -3.15% | -2.28% | +5.11% |
Median Price | $645,837 | $675,155 | $706,198 | $655,651 | $668,661 |
Med Price Change | -4.54% | -4.60% | +7.71% | -1.98% | +4.02% |
Avg Bedrooms | 2.76 beds | 2.79 beds | 3.18 beds | 3.34 beds | 3.39 beds |
Avg Bathrooms | 2.09 baths | 2.09 baths | 2.52 baths | 2.72 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ply Whitem | 1 | $285,000 | 333 days |
Plymouth Whitemarsh | 2 | $412,000 | 34 days |
Plym-Wht | 1 | $599,900 | 15 days |
U Dublin | 2 | $782,400 | 17 days |
Upper Dublin | 3 | $608,233 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $539,252 | 91 days |
Multi-Million Dollar Homes | 1 | $1,037,388 | 397 days |
Newly Built Homes | 2 | $838,644 | 198 days |
Reduced Price Homes | 1 | $524,900 | 12 days |